For screen reader problems with this website, please call316-685-92353 1 6 6 8 5 9 2 3 5Standard carrier rates apply to texts.







Product Dimensions 36"h x 35.75"w x 24"d
Designed for chefs who demand precision and power. With high-output burners, even heat distribution, and intuitive controls, this 36 Inch Professional Electric Range in Black/Stainless Steel/Black elevates your cooking experience. Built for durability and performance, it brings restaurant-grade quality to your home kitchen, making every meal exceptional.Read More
Sleek, durable surface withstands high heat and wipes clean with ease.
Featuring a minimum output of 100 watts for gentle warming and a maximum of 3,000 watts for high-intensity cooking.
Spacious oven easily fits large baking sheets, roasting pans, and multiple dishes at once.
Take a look inside the oven through the panoramic viewing window for a full, clear view of your dishes as they cook, allowing you to monitor progress without opening the door.
The oven broiler features a 3,500-watt tube for quick and efficient broiling.
1300W heating element with manual fan control delivers on-demand, even heat for pro-level baking and roasting.
Glides smoothly on rails for safe, easy access to hot cookware.
Hidden bake element is positioned below the oven floor, creating a smooth oven surface so spills are easy to clean without maneuvering around heating elements.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Trim Color | Black |
| Total Capacity (cu. ft.) | 6.0 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Burner Type | Open |
| Range Type | Pro-Style |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 2 |
| Oven Features | Broiler in Oven, LED Display, Oven Light |
| Cooktop Features | Control Lockout |
| Air Fry | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Drawer Type | No Drawer |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Height (in.) | 36 |
| Depth (in.) | 24 |
| Cut Out Depth (in.) | 39 |
| Cut Out Width (in.) | 44.5 |
| Cut Out Height (in.) | 30.13 |
| Product Weight (lbs.) | 227 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | Gordon Ramsay Series |
| Series | Gordon Ramsay Series |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 50 |
Technical Details | |
| Burner Type | Radiant |
| Panel Light | Yes |
| Plug Type | NEMA 14-50p |
| Power Cord Length | Canada only. Not included in USA/Mexico |
Cooktop Performance | |
| (1) Front Left Element 6”/9” | 3,000W |
| (2) Front Right Element 9”/12” | 3,000W |
| (3) Rear Left Element 6” | 1,200W |
| (4) Rear Center Element 6” (Warming Zone) | 100W |
| (5) Rear Right Element 6” | 1,200W |
Oven Performance | |
| Oven Control Features | Light on/off, Convection Fan |
| Oven Cooking Modes | Bake, Broil |
| Bake Element Power | 3,500W |
| Broil Element Power | 3,500W |
| Convection | True Convection 1300W |
| Oven Racks (Standard) | 1 |
| Oven Racks (Telescopic) | 1 |
| Baking Sheet Size | Fits Standard Three-Quarter Sheet Pan |
Additional Dimensions | |
| Product Height (From Bottom To Top Of Back Splash) | 36-1/8” |
| Product Height (From Bottom To Top Of Side Panel) | 34-9/16” |
| Product Depth (From Back Panel To Bullnose) | 28-1/4” |
| Product Depth (From Back Panel To Control Panel) | 27” |
| Product Depth (From Back Panel To Side Panel Front) | 24” |
| Adjustable Height | 1” |
Oven Dimension | |
| Oven Internal Width | 29-3/4” |
| Oven Internal Depth | 19-1/2” |
| Oven Internal Height | 18” |